Error Code Ranges
| Range | Group | Description |
|---|---|---|
| 1000-1999 | Shared | Common errors across all features (auth, rate limits, validation) |
| 2000-2999 | Metrics | Metrics calculation and evaluation errors |
| 3000-3499 | Playground | Playground-specific errors |
| 3500-3999 | Experiment | Experiment execution and configuration errors |
| 4000-4999 | Dataset | Dataset creation, validation, and processing errors |
| 5000-5499 | LSI | Log Stream Signals errors |
| 6000-6499 | Protect | Security and guardrails errors |
| 7000-7499 | Integrations | Third-party integration errors |
| 8000-8999 | Annotations | Annotation and labeling errors |
Severity Levels
- Critical: System is unusable or data integrity is at risk. Immediate action required.
- High: Major functionality is impacted. Action needed soon.
- Medium: Some functionality is affected but workarounds exist.
- Low: Minor issues with minimal impact.
Error Reference
Use the search box to find errors by group and severity.Need Help?
If you encounter an error not listed here, or need additional assistance:- Check our FAQ for common questions
- Review the troubleshooting guide for step-by-step solutions
- Contact Galileo Support with your error code and details
- Ask questions in the Galileo Community Forum for peer support